Trips
City of Olomouc
The Olomouc Region
Programme
Time schedule - Athletics:
ATHLETICS PRELIMINARY TIMETABLE
| 19.8. Thursday | 10:00 - 18:00 | atletics training |
| | 14:00 - 18:00 | classifications |
| | | |
| 20.8. Friday | 10:00 - 18:00 | atletics training |
| | 10:00 - 18:00 | classifications |
| | | |
| 21.8. Saturday | 10:00 - 15:00 | atletics training |
| | 10:00 - 15:00 | classifications |
| | 16:00 | Opening ceremony |
| | | |
| 22.8. Sunday | 10:00 - 13:00 | atletics training |
| | 14:00 - 18:00 | athletics competition |
| | | |
| 23.8. Monday | 10:00 - 13:00 | atletics training |
| | 13:00 | victory ceremony |
| | 14:00 - 18:00 | athletics competition |
| | | |
| 24.8. Tuesday | 10:00 - 13:00 | atletics training |
| | 13:00 | victory ceremony |
| | 14:00 - 18:00 | athletics competition |
| | | |
| 25.8. Wednesday | 10:00 - 13:00 | atletics training |
| | 13:00 | victory ceremony |
| | 14:00 - 16:00 | athletics competition |
| | 16:00 | victory ceremony |
| | 17:00 | Final ceremony |
| | | |
| 26.8. Thursday | | leaisure day, departure |
| | | |
| 27.8. Friday | | departure |
Time schedule - Swimming:
SWIMMING COMPETITION PROGRAMME
Orienteering race:
| 20.8. Friday | 08:00 - 12:00 | exhibititon |
| | 14:00 - 18:00 | exhibititon |
| | | |
| 21.8. Saturday | 08:00 - 12:00 | exhibititon |